Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B0061E | False | 15.8 | 39.90 | 538.65 | 6 | ||||
Brevant Seeds | B0066L1 | False | 15.3 | 49.40 | 666.90 | 3 | ||||
Pioneer | P00A75X | False | 15.0 | 47.20 | 637.20 | 4 | ||||
PRIDE | PS0322EN | False | 16.4 | 54.40 | 734.40 | 1 | ||||
PRIDE | EXP00722XR | False | 16.4 | 52.00 | 702.00 | 2 | ||||
Brevant Seeds | B0099B1 | False | 15.3 | 45.50 | 614.25 | 5 | ||||
Plot Averages |
15.7 |
48.07 |
648.9 |