Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Elite | Viper R2X | False | 11.8 | 65.40 | 1.78 | 866.55 | 11 | ||||
PRIDE | PS0779XRN | False | 12.3 | 65.10 | 1.77 | 862.57 | 13 | ||||
Elite | MarisR2X | False | 12.3 | 63.00 | 1.71 | 834.75 | 18 | ||||
Prograin | EXP | False | 12.4 | 63.90 | 1.74 | 846.67 | 16 | ||||
NK Brand | S14-C7XF | False | 12.1 | 62.10 | 1.69 | 822.83 | 19 | ||||
NK Brand | S14-C7XF | False | 12.0 | 60.00 | 1.63 | 795.00 | 21 | ||||
NK Brand | S14-C7XF | False | 12.6 | 61.70 | 1.68 | 817.53 | 20 | ||||
Prograin | RondoR2X | False | 12.7 | 57.40 | 1.56 | 760.55 | 24 | ||||
Elite | EXP | False | 12.1 | 59.90 | 1.63 | 793.67 | 22 | ||||
Prograin | EXP | False | 11.7 | 59.20 | 1.61 | 784.40 | 23 | ||||
PRIDE | PS2020XRN | False | 13.7 | 64.00 | 1.74 | 848.00 | 15 | ||||
PRIDE | PS2020XRN | False | 13.5 | 65.20 | 1.77 | 863.90 | 12 | ||||
Prograin | Elico E3 | False | 12.0 | 70.90 | 1.93 | 939.43 | 4 | ||||
Elite | KitesE3 | False | 11.9 | 66.80 | 1.82 | 885.10 | 9 | ||||
Prograin | EnyoE3 | False | 11.8 | 72.10 | 1.96 | 955.32 | 2 | ||||
PRIDE | PS1022EN | False | 11.9 | 68.90 | 1.87 | 912.93 | 6 | ||||
NK Brand | S09-H7E3 | False | 12.3 | 64.50 | 1.75 | 854.63 | 14 | ||||
PRIDE | PS1421EN | False | 12.0 | 68.80 | 1.87 | 911.60 | 7 | ||||
NK Brand | S14-W6E3 | False | 11.7 | 67.00 | 1.82 | 887.75 | 8 | ||||
Elite | HarrierE3 | False | 11.8 | 73.10 | 1.99 | 968.57 | 1 | ||||
NK Brand | S19-Y5E3 | False | 13.3 | 71.80 | 1.96 | 951.35 | 3 | ||||
Elite | CougarE3 | False | 12.3 | 70.60 | 1.92 | 935.45 | 5 | ||||
PRIDE | PS1721EN | False | 12.4 | 63.40 | 1.73 | 840.05 | 17 | ||||
NK Brand | EXP | False | 12.1 | 66.70 | 1.81 | 883.78 | 10 | ||||
Plot Averages |
12.3 |
65.5 |
1.8 |
867.6 |