Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1338XRN | False | 135000 | Fortenza VayantisIV | 13.8 | 60.40 | 1.64 | 800.30 | 2 | ||
PRIDE | PS1119XRN | False | 150000 | Fortenza VayantisIV | 13.7 | 58.60 | 1.59 | 776.45 | 4 | ||
PRIDE | PS1162R2 | False | 130000 | Fortenza VayantisIV | 13.3 | 57.00 | 1.55 | 755.25 | 6 | ||
PRIDE | PS1022EN | False | 152000 | Fortenza VayantisIV | 12.8 | 59.70 | 1.63 | 791.03 | 3 | ||
PRIDE | PS0944XRN | False | 160000 | Fortenza VayantisIV | 12.5 | 64.80 | 1.76 | 858.60 | 1 | ||
PRIDE | PS0779XRN | False | 160000 | Fortenza VayantisIV | 12.0 | 57.70 | 1.57 | 764.53 | 5 | ||
PRIDE | PS0779XRN | False | 138000 | Fortenza VayantisIV | 12.0 | 56.50 | 1.54 | 748.63 | 7 | ||
PRIDE | PS0521XRN | False | 156000 | Fortenza VayantisIV | 12.1 | 54.30 | 1.48 | 719.47 | 8 | ||
PRIDE | PS0420XRN | False | 156000 | Fortenza VayantisIV | 12.0 | 47.00 | 1.28 | 622.75 | 11 | ||
PRIDE | PS0322EN | False | 150000 | Fortenza VayantisIV | 11.8 | 51.20 | 1.39 | 678.40 | 9 | ||
PRIDE | PS0098XR | False | 140000 | Fortenza VayantisIV | 11.8 | 47.60 | 1.29 | 630.70 | 10 | ||
Plot Averages |
12.5 |
55.9 |
1.5 |
740.6 |