A7599G9 RIB

2025 Plot Results
CHU
2850
Yield Ton/AC
26.42
Milk/TONNE
3165
Beef/Acre
Cooperator
Maynard Martin
Location
Wallenstein , ON
Plot ID
147528
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
CROPTEK SOLUTIONS INC.
Population
32,000
Previous Crop
Corn
Planting Date
05/12/2025
Harvest Date
10/06/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A7599G9 RIB 37.4 7.6 22.4 43 32.4 3.8 84 63 28.228 26.42 3165 31269.5
Pioneer P0789AMXT 37.9 7.5 28.1 49.1 25 3.3 81 62 28.034 25.89 2972 29160.5
PRIDE A6929G4 RIB 36.3 7 30.7 53.5 21.4 3.8 75 53 26.919 25.95 2561 24128.4
PRIDE A7373G2 RIB 39.1 7 28.6 50.2 24.8 3.4 82 64 27.188 24.34 3031 28842.9
PRIDE AS1097G8 EDF RIB 37.8 8 24.9 45.7 29.1 3 83 63 25.999 24.07 3060 27845.4
Pioneer P0529Q 38.8 7.6 21.2 40.3 35.7 2.7 87 67 29.925 26.99 3224 33767.2
Pioneer P0075Q 38.6 7.5 17.9 36.7 40.6 2.9 88 67 29.17 26.45 3391 34620.5
PRIDE A7275G2 RIB 38 7.9 21.3 40.9 34.9 3.3 87 68 27.051 24.91 3322 31451.7
PRIDE A6566G8 RIB 41.4 6.8 19.7 38.4 39.2 3.4 85 62 26.895 22.74 3147 29623.1
Pioneer P03115V 35.7 7.2 22.8 42.7 33.7 3.4 83 61 25.514 25.01 3074 27450.8
PRIDE A6846G6 42.3 7.1 19.4 39.2 39.3 3 87 67 27.758 22.97 3350 32546.8
Plot Averages
38.5
7.4
23.4
43.6
32.4
3.3
0
83.8
63.4
0
27.5
25.1
3117.9
30064.3