A7275G2 RIB

2025 Plot Results
New Product
CHU
3050
Yield Ton/AC
21.05
Milk/TONNE
3046
Beef/Acre
Cooperator
Trevor Shoemaker
Location
Elora, ON
Plot ID
146424
Plot Type
Demo
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
CROPTEK SOLUTIONS INC.
Population
34,000
Previous Crop
Cereals
Planting Date
05/12/2025
Harvest Date
09/16/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pioneer P91083V 34.9 7.4 24 46.3 27.4 3.5 84 64 17.713 17.76 3062 18982.8
PRIDE L4719SSP 31.9 7.1 24.9 47.5 26.1 3.8 83 65 18.57 20.37 3026 19667.1
PRIDE A6846G6 31.6 7.3 24.1 46.5 26.2 3.9 86 69 17.686 19.59 3146 19474.3
PRIDE A7197G8 RIB 32.3 7.4 24.1 46.2 27 3.7 85 67 18.213 19.74 3182 20283.6
PRIDE A7275G2 RIB 32.1 7.3 22.4 42.1 30.9 3.7 85 64 19.306 21.05 3046 20581.7
PRIDE A7373G2 RIB 31.7 7.3 26.8 52.6 20.6 4.4 82 66 18.817 20.78 2976 19599.7
Pioneer P98125V 32.9 7.6 23.6 44.4 28.6 3.8 85 66 18.328 19.5 3189 20456.8
Pioneer P96567Q 32.3 7.5 22.3 42.3 28.3 3.7 86 67 16.831 18.24 3058 18014.5
Plot Averages
32.5
7.4
24
46
26.9
3.8
0
84.5
66
0
18.2
19.6
3085.6
19632.6