A6566G8 RIB

2024 Plot Results
CHU
2775
Yield Ton/AC
9.1
Milk/TONNE
3562
Beef/Acre
Cooperator
George Weber
Location
Harriston, ON
Plot ID
144773
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - HARRISTON
Population
34,000
Previous Crop
Corn
Planting Date
05/24/2024
Harvest Date
10/22/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC42-04RIB 61.2 7.5 16.3 57.5 1.7 95 72 18.032 10.31 3818 24095.6
Dekalb DKC093-76RIB 61.3 7.6 18.3 57 0.5 94 67 16.465 9.4 3644 20999.6
Dekalb EXP 61.5 10.2 22.2 56.6 1.5 92 64 17.456 9.93 3551 21695.3
Dekalb DKC46-50RIB 65.3 13.9 28.4 49.6 2.6 90 66 17.508 9.38 3433 21037.2
PRIDE A6260G8 RIB 65.3 7.4 18 61.8 2.1 94 69 15.57 8.35 3653 19906.9
PRIDE A6566G8 RIB 64.7 8.3 21.9 56.8 2.4 94 72 16.813 9.1 3562 20961.3
PRIDE A6757G8 RIB 61.7 10.5 22.6 55.8 2.6 93 69 16.484 9.35 3680 21231.9
Dekalb DKC46-50RIB 64 7.8 21.3 56.9 2.8 94 73 17.434 9.53 3585 21875.5
Dekalb DKC45-74RIB 58.7 12.7 25 51.8 1.6 92 66 16.372 9.76 3449 19764
Plot Averages
62.63
0
9.54
21.56
55.98
1.98
0
93.11
68.67
0
16.9
9.46
3597.22
21285.26