Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar Genetics | 913S | 38.1 | 7.2 | 28.6 | 48.4 | 25.3 | 3.9 | 61 | 80 | 58 | 1.39 | 22.827 | 20.97 | 2787 | 22266.4 | ||
NorthStar Genetics | 924S | 31.4 | 8 | 28.3 | 47.9 | 24.5 | 3.7 | 61 | 83 | 63 | 1.41 | 19.78 | 22.05 | 2972 | 20575.5 | ||
Horizon Seeds | HZ2220 | 35.3 | 7.3 | 30.5 | 49.9 | 24.2 | 4 | 60 | 79 | 58 | 1.35 | 24.095 | 23.89 | 2748 | 23174.4 | ||
PRIDE | AS1047RR EDF | 32.8 | 7.3 | 23.3 | 40.9 | 31.7 | 3.4 | 63 | 86 | 65 | 1.53 | 23.841 | 25.44 | 3151 | 26293.5 | ||
NorthStar Genetics | 932S | 29.4 | 8.5 | 28.3 | 48.7 | 27 | 3.1 | 63 | 79 | 58 | 1.44 | 20.631 | 24.56 | 2830 | 20434.6 | ||
PRIDE | AS1058G2 EDF RIB | 33.6 | 7.6 | 27.8 | 47.3 | 26.3 | 4.1 | 62 | 81 | 60 | 1.43 | 27.723 | 28.88 | 2960 | 28721.4 | ||
PRIDE | A5686G2 RIB | 31.3 | 7.6 | 22.5 | 38.7 | 34.9 | 3.3 | 65 | 81 | 50 | 1.6 | 22.883 | 25.59 | 2904 | 23258.8 | ||
Horizon Seeds | HZ2511 | 38.5 | 8.2 | 28.3 | 49.8 | 23.1 | 3.8 | 61 | 80 | 60 | 1.37 | 25.091 | 22.81 | 2835 | 24896.5 | ||
Plot Averages |
33.8 |
7.71 |
27.2 |
46.45 |
27.12 |
3.66 |
62 |
81.12 |
59 |
1.44 |
23.36 |
24.27 |
2898.38 |
23702.64 |