Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4848G2 RIB | 29.6 | 8.6 | 18.9 | 35.9 | 34.6 | 3.1 | 64 | 89 | 69 | 1.6 | 18.82 | 22.25 | 3315 | 21835.6 | ||
PRIDE | AS1028G2 EDF RIB | 28.2 | 7.8 | 23 | 41 | 32.9 | 3.3 | 64 | 86 | 65 | 1.55 | 19.64 | 24.38 | 3189 | 21921.6 | ||
PRIDE | AS1058G2 EDF RIB | 25.3 | 8.1 | 23.9 | 40.7 | 29.4 | 3.4 | 62 | 88 | 70 | 1.5 | 19.802 | 27.39 | 3179 | 22032.6 | ||
Croplan | CP2180VT2P/RIB | 28.4 | 8 | 25.3 | 43.2 | 28.5 | 3.3 | 62 | 84 | 63 | 1.48 | 18.052 | 22.25 | 3032 | 19156.7 | ||
NK Brand | NK8204-V | 28 | 7.8 | 23.6 | 40.7 | 30.5 | 3.2 | 63 | 86 | 66 | 1.52 | 18.443 | 23.05 | 3132 | 20217.6 | ||
Croplan | CP2288VT2P/RIB | 29.7 | 7.8 | 24 | 42.3 | 29.2 | 3.4 | 63 | 85 | 64 | 1.5 | 19.586 | 23.08 | 3096 | 21223.5 | ||
Croplan | CP2324VT2P/RIB | 27.1 | 7.6 | 24 | 42.1 | 26.8 | 3.6 | 60 | 85 | 63 | 1.43 | 19.712 | 25.46 | 2870 | 19800.3 | ||
Croplan | CP2585VT2P/RIB | 26.3 | 7.5 | 25.9 | 44.9 | 24.4 | 3.6 | 60 | 84 | 64 | 1.4 | 19.114 | 25.44 | 2852 | 19079.5 | ||
NK Brand | NK8558-AA | 25.7 | 8.1 | 22.4 | 39.5 | 30 | 3.1 | 62 | 87 | 68 | 1.51 | 18.602 | 25.33 | 3107 | 20228.6 | ||
Croplan | CP2732SRR | 26.5 | 8.1 | 26.2 | 46 | 24.3 | 3.8 | 61 | 85 | 67 | 1.43 | 19.389 | 25.61 | 3089 | 20962.8 | ||
Maizex | MS7711R | 28.7 | 7.6 | 24.9 | 43.4 | 28.8 | 3.6 | 63 | 85 | 66 | 1.51 | 19.663 | 23.98 | 3218 | 22147 | ||
Maizex | MS7822DBR | 28.5 | 7.5 | 27.3 | 43.6 | 25.5 | 4.1 | 61 | 85 | 66 | 1.44 | 21.683 | 26.63 | 3053 | 23169 | ||
Maizex | MZ2344DBR | 29.1 | 8.3 | 21.6 | 38.4 | 33.6 | 3.1 | 65 | 86 | 64 | 1.59 | 18.424 | 22.16 | 3241 | 20899.7 | ||
Maizex | MS8270R | 27.2 | 7.4 | 26.2 | 42.5 | 28.2 | 3.8 | 60 | 85 | 66 | 1.44 | 21.526 | 27.7 | 2993 | 22549.6 | ||
Pickseed | PS2495RR | 28.1 | 7.5 | 28.7 | 51.1 | 20.1 | 4.6 | 59 | 80 | 61 | 1.34 | 21.363 | 26.61 | 2863 | 21407.3 | ||
Pioneer | P7574AM | 31.7 | 7.8 | 26.3 | 45.1 | 25.8 | 3.5 | 62 | 83 | 62 | 1.44 | 20.179 | 22.28 | 2940 | 20764.5 | ||
Pioneer | P76843PCE | 31 | 8 | 22.6 | 39.9 | 33.7 | 3 | 65 | 85 | 63 | 1.59 | 19.569 | 22.09 | 3238 | 22177 | ||
Pioneer | P87040AM | 26.4 | 7.8 | 24 | 41.5 | 29.1 | 3.5 | 62 | 86 | 67 | 1.48 | 19.876 | 26.35 | 3102 | 21579.9 | ||
Plot Averages |
28.08 |
7.85 |
24.38 |
42.32 |
28.63 |
3.5 |
62.11 |
85.22 |
65.22 |
1.49 |
19.64 |
24.56 |
3083.83 |
21175.16 |