A6757G8 RIB

2024 Plot Results
CHU
3050
Yield Ton/AC
22.45
Milk/TONNE
2965
Beef/Acre
Cooperator
Larry Krantz
Location
Shakespeare, ON
Plot ID
143257
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
TROUW NUTRITION
Population
32,500
Previous Crop
Forage
Planting Date
06/01/2024
Harvest Date
10/04/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6566G8 RIB 31000 36.3 22.7 39.2 31.3 3.1 87 66 22.317 21.52 3305 25815.7
PRIDE A6757G8 RIB 32000 35.2 24.4 42.3 28.1 3.5 85 64 22.574 22.45 2965 23425.9
PRIDE A7199G9 RIB 31000 34 22.4 40.1 33.8 3.6 86 64 17.724 18.25 3228 20024.7
PRIDE A7197G8 RIB 31000 33.3 23.8 43.6 31.5 3.7 85 64 16.827 17.69 3085 18169.3
PRIDE A7388G8 RIB 31000 29 25.9 47.9 25.2 3.3 84 66 15.152 18.29 3194 16937.9
PRIDE A7790G8 RIB 31000 33.5 22.8 42 33.5 3.6 84 63 21.066 22.01 3117 22981.8
PRIDE AS1097G8 EDF RIB 32000 32.7 22.7 42.3 33.7 3.7 85 64 19.824 21.22 3180 22063.9
PRIDE K4709SSP 32000 35 18.3 36.5 40.4 3.4 87 63 20.55 20.55 3298 23720.8
PRIDE A6975G2 33000 31.6 24 42.8 33 2.8 82 57 18.898 20.93 2989 19770.6
PRIDE A7275G2 32000 36.7 21.5 40.4 37 3.5 84 61 21.405 20.41 3094 23179.6
Plot Averages
33.73
0
22.85
41.71
32.75
3.42
0
84.9
63.2
0
19.63
20.33
3145.5
21609.02