Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8294AM | 39.6 | 7.5 | 23.8 | 41.9 | 33.8 | 3.2 | 64 | 84 | 63 | 1.53 | 24.341 | 21.51 | 3090 | 26324.6 | ||
Pioneer | P87040AM | 35.2 | 7.6 | 21.9 | 40.6 | 34.8 | 3.1 | 64 | 86 | 65 | 1.56 | 22.464 | 22.34 | 3184 | 25034 | ||
Pioneer | P8859AM | 40.9 | 7.6 | 26.2 | 46.9 | 28.2 | 4.1 | 62 | 82 | 62 | 1.43 | 23.917 | 20.47 | 3017 | 25255.2 | ||
Pioneer | P91083V | 34.7 | 7.4 | 21.7 | 40.9 | 34.1 | 3.4 | 64 | 86 | 66 | 1.55 | 23.761 | 23.97 | 3244 | 26978.3 | ||
PRIDE | A4939G2 RIB | 37.8 | 7.7 | 21.8 | 39.5 | 36.8 | 2.8 | 66 | 87 | 66 | 1.6 | 21.734 | 20.12 | 3240 | 24646 | ||
PRIDE | AS1028G2 EDF RIB | 38 | 7.7 | 20.2 | 39.2 | 34.3 | 3.5 | 65 | 87 | 68 | 1.58 | 24.158 | 22.25 | 3331 | 28164.8 | ||
PRIDE | AS1047RR EDF | 32.9 | 8.1 | 25.2 | 45.1 | 27.2 | 3.6 | 64 | 84 | 65 | 1.49 | 22.528 | 23.97 | 3176 | 25042.7 | ||
PRIDE | A5686G2 RIB | 37 | 7.8 | 23.4 | 43.8 | 30.9 | 3.9 | 62 | 84 | 63 | 1.47 | 25.282 | 23.92 | 3050 | 26988.2 | ||
Plot Averages |
37.01 |
7.68 |
23.02 |
42.24 |
32.51 |
3.45 |
63.88 |
85 |
64.75 |
1.53 |
23.52 |
22.32 |
3166.5 |
26054.22 |