A4646G2 RIB

2024 Plot Results
CHU
2300
Yield Ton/AC
26.19
Milk/TONNE
2964
Beef/Acre
Cooperator
Kasko Cattle - Nate Hubbard
Location
Coaldale, AB
Plot ID
142235
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
Yes
Row Width
15.00
Dealer
P&H - WILSON SIDING
Population
35,000
Previous Crop
Other
Planting Date
05/31/2024
Harvest Date
10/08/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC30-63RIB 34.8 26.6 48.1 25.2 3.7 79 56 21.63 21.75 2688 20349.4
Dekalb EXP 33.2 27.1 50.9 21.5 3.5 82 64 22.584 23.81 2764 21847.7
Dekalb DKC31-85RIB 24.3 28.7 51.6 20.3 3.6 79 59 16.22 23.36 2729 15492.7
Dekalb DKC33-37RIB 32.9 26.9 45.4 25.4 3.7 83 63 24.32 25.87 2863 24370.3
Pioneer P7822AM 39.1 28.4 49.9 25.7 4.2 78 55 23.19 20.76 2717 22052.5
PRIDE A4646G2 RIB 38.2 27.3 47.9 26.7 4 81 61 28.589 26.19 2964 29658.2
PRIDE A4939G2 RIB 33.2 27.7 47.6 24.6 4.3 78 54 23.352 24.62 2540 20759.5
PRIDE H3201VT2PRO 30.6 31 50.8 20.2 4.6 78 57 18.711 21.4 2574 16856.7
PRIDE I3209VT2PRO 31.1 26.4 45.2 27.3 3.8 84 65 23.792 26.78 3030 25231
PRIDE AS1028G2 EDF RIB 36.9 24.6 46.4 29.3 3.6 82 60 26.446 25.08 2886 26713.1
Proven Seed PV61276RIB 40.6 22.8 41.5 33.8 3.5 83 59 35.139 30.29 3043 37424.4
Proven Seed EXP 35.8 22.8 43.2 29 3.6 84 62 24.554 24.01 3087 26529.5
Proven Seed EXP 34.6 25.7 43.2 27.4 4.4 82 59 23.064 23.33 2832 22861.2
Proven Seed EXP 38.6 25.7 44.5 29.4 3.4 83 61 13.406 12.16 2957 13874.4
Proven Seed PV61177SRR 34.6 26.9 44.4 28.4 3.9 83 61 15.149 15.32 3107 16473.3
Thunder TH6180VT2P 32.3 27.1 48 23.7 3.5 80 59 13.721 14.87 2897 13912.1
Thunder TH6278VT2P 34.4 25.9 46.6 29.3 3.9 80 57 13.15 13.38 2828 13016.3
Thunder TH4076HDRR 35.2 27.8 50.3 18.8 3.6 80 60 13.504 13.43 2532 11967.6
Plot Averages
34.47
0
26.63
46.97
25.89
3.82
0
81.06
59.56
0
21.14
21.47
2835.44
21077.22