Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1018G2 EDF RIB | 36000 | 32.1 | 25.6 | 44.1 | 26.1 | 3.5 | 86 | 67 | 20.247 | 22.08 | 3135 | 22215.9 | ||||
PRIDE | A5175G2 | 36000 | 35.7 | 25.8 | 43.1 | 29.9 | 3.4 | 83 | 60 | 21.85 | 21.42 | 2898 | 22162.4 | ||||
PRIDE | A4414RR | 36000 | 34.4 | 25.5 | 46.4 | 26.6 | 3.7 | 82 | 61 | 20.072 | 20.42 | 2941 | 20660.7 | ||||
Croplan | CP2315VT2P/RIB | 36000 | 33.2 | 22.7 | 40.5 | 32.3 | 3 | 86 | 66 | 21.038 | 22.18 | 3217 | 23688.3 | ||||
Croplan | CP2288VT2P/RIB | 36000 | 29.7 | 24.9 | 45.8 | 27.3 | 3.4 | 83 | 64 | 18.791 | 22.14 | 2950 | 19402.1 | ||||
Croplan | CP2790VT2P/RIB | 36000 | 29 | 25 | 44.5 | 27.1 | 3.4 | 85 | 66 | 21.316 | 25.73 | 3022 | 22546.4 | ||||
Croplan | EXP | 36000 | 27.3 | 27.6 | 47.9 | 22.3 | 3.8 | 83 | 64 | 21.597 | 27.69 | 2932 | 22163.1 | ||||
Dekalb | DKC31-85RIB | 36000 | 30.6 | 22.9 | 41.8 | 31.8 | 3.8 | 85 | 65 | 19.089 | 21.83 | 3140 | 20978.9 | ||||
Plot Averages |
31.5 |
0 |
25 |
44.26 |
27.92 |
3.5 |
0 |
84.12 |
64.12 |
0 |
20.5 |
22.94 |
3029.38 |
21727.22 |