Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1018G2 EDF RIB | 50.4 | 20 | 40.8 | 33.8 | 3.5 | 87 | 69 | 10.457 | 7.26 | 3277 | 11993.6 | |||||
PRIDE | AS1027RR EDF | 44.9 | 26.9 | 51.3 | 22.6 | 3.6 | 82 | 66 | 9.166 | 7.15 | 2888 | 9265.4 | |||||
PRIDE | AS1028G2 EDF RIB | 53.3 | 24.3 | 44.1 | 29.4 | 3.5 | 86 | 68 | 9.163 | 6.02 | 3132 | 10044.1 | |||||
PRIDE | A4705HMRR | 44.7 | 27.9 | 50.8 | 24.6 | 4 | 82 | 65 | 9.026 | 7.07 | 2924 | 9236.9 | |||||
PRIDE | A4646G2 RIB | 53.2 | 17.9 | 37 | 37.6 | 3.2 | 89 | 70 | 10.565 | 6.95 | 3314 | 12254.3 | |||||
PRIDE | A4705HMRR | 39.3 | 31.4 | 57.4 | 18.4 | 3.5 | 80 | 65 | 6.45 | 5.74 | 2804 | 6330.4 | |||||
Plot Averages |
47.63 |
0 |
24.73 |
46.9 |
27.73 |
3.55 |
0 |
84.33 |
67.17 |
0 |
9.14 |
6.7 |
3056.5 |
9854.12 |