Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Seeds | HZ2220 | 36.7 | 7.7 | 26.6 | 44.7 | 29.9 | 3.1 | 63 | 82 | 59 | 1.48 | 20.897 | 19.93 | 2903 | 21232.6 | ||
Horizon Seeds | HZ2536 | 37.4 | 8.3 | 24.8 | 42 | 29.2 | 3 | 63 | 83 | 60 | 1.51 | 19.777 | 18.51 | 2940 | 20350.9 | ||
Horizon Seeds | HZ1912 | 49 | 7.6 | 21.1 | 38.4 | 37.4 | 2.7 | 66 | 85 | 62 | 1.63 | 17.659 | 12.61 | 3213 | 19858.5 | ||
Horizon Seeds | HZ1710 | 41.5 | 7.3 | 24.1 | 42.7 | 34.2 | 2.8 | 65 | 84 | 61 | 1.54 | 21.093 | 17.79 | 3056 | 22560.6 | ||
Horizon Seeds | HZ1685 | 43.8 | 7.3 | 23.7 | 43.3 | 34.2 | 3.2 | 65 | 83 | 62 | 1.54 | 15.807 | 12.63 | 3107 | 17189.3 | ||
PRIDE | A5686G2 RIB | 37.8 | 7.4 | 22.6 | 40.7 | 35.4 | 2.8 | 66 | 84 | 62 | 1.6 | 20.747 | 19.21 | 3195 | 23200 | ||
PRIDE | AS1058G2 EDF RIB | 41 | 7.2 | 25.1 | 44.5 | 30.4 | 3.4 | 64 | 83 | 62 | 1.52 | 20.941 | 17.88 | 3107 | 22772.5 | ||
PRIDE | AS1047RR EDF | 37.6 | 7.4 | 21.8 | 39 | 34.8 | 3.3 | 67 | 86 | 63 | 1.64 | 22.22 | 20.68 | 3377 | 26263 | ||
PRIDE | AS1028G2 EDF RIB | 46.3 | 6.6 | 22.5 | 40 | 37.4 | 3.4 | 66 | 85 | 62 | 1.6 | 19.262 | 14.56 | 3225 | 21742 | ||
PRIDE | AS1027RR EDF | 45.1 | 6.7 | 28.1 | 49.7 | 27.6 | 3.7 | 62 | 80 | 61 | 1.42 | 23.307 | 18.09 | 2961 | 24153.8 | ||
PRIDE | AS1018G2 EDF RIB | 52.2 | 7.2 | 27.2 | 47.3 | 27.2 | 3.3 | 63 | 83 | 63 | 1.47 | 18.839 | 12.63 | 3083 | 20327.7 | ||
Plot Averages |
42.58 |
7.34 |
24.33 |
42.94 |
32.52 |
3.15 |
64.55 |
83.45 |
61.55 |
1.54 |
20.05 |
16.77 |
3106.09 |
21786.45 |