Map Grid
Yield Year CHU Variety
202.7 2024 3075 K4709SSP
240.1 2024 2975 A7388G8 RIB
235.6 2024 3075 F4901DV
244.1 2024 2975 A6975G2
275.3 2024 2975 K4815VT4PRIB
253.5 2024 3075 F4901DV
263.5 2024 3075 F4901DV
225.0 2024 3075 A7199G9 RIB
250.0 2024 2975 A6975G2
251.9 2024 3075 K5837TRC
199.8 2024 3075 A6929G4 RIB
228.2 2024 3075 A7275G2
283.1 2024 2975 A7275G2
258.3 2024 2975 A7275G2
208.0 2024 3075 A7199G9 RIB
254.1 2024 3075 K4709SSP
250.9 2024 2975 A7599G9 RIB
Map Grid