Map Grid
Yield Year CHU Variety
187.6 2026 2950 A6757G8 RIB
237.2 2026 2950 A7275G2 RIB
253.0 2026 3075 A6757G8 RIB
240.1 2026 3150 A7275G2 RIB
193.5 2026 2950 A6499G9
247.5 2026 3075 A7474G6
210.2 2026 3075 A6757G8 RIB
254.3 2026 3050 A6499G9
250.3 2026 2975 A6975G2 RIB
246.8 2026 3075 A7197G8 RIB
245.0 2026 3075 A6499G9
230.4 2026 3075 A6566G8 RIB
206.1 2026 2875 A6499G9
230.2 2026 3075 A7275G2 RIB
Map Grid