Map Grid
Yield Year CHU Variety
188.1 2026 2475 A4494G2 RIB
170.2 2026 2475 A4494G2 RIB
178.9 2026 2250 L2506VT2PRO
156.5 2026 2125 L2506VT2PRO
189.8 2026 2475 L2506VT2PRO
187.4 2026 2250 A5175G2 RIB
151.9 2026 2250 A4494G2 RIB
153.6 2026 2250 L2001VT2PRO
208.8 2026 2650 A5175G2 RIB
167.2 2026 2375 L2001VT2RIB
196.8 2026 2650 A5292G8 RIB
182.1 2026 2025 A4494G2 RIB
206.7 2026 2625 A5580G4 RIB
Map Grid