| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 25.4 | 231.8 | 5.89 | 54.0 | 1154.36 | 1 | ||||
| PRIDE | A6280G4 RIB | False | 27.4 | 169.8 | 4.31 | 53.8 | 828.62 | 16 | ||||
| PRIDE | A6226G2 | False | 26.7 | 225.8 | 5.74 | 53.4 | 1109.81 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 27.2 | 185.5 | 4.71 | 54.5 | 907.09 | 13 | ||||
| PRIDE | A6018G2 RIB | False | 26.7 | 179.2 | 4.55 | 53.0 | 880.77 | 14 | ||||
| PRIDE | A6580G4 RIB | False | 27.4 | 212.4 | 5.4 | 53.9 | 1036.51 | 8 | ||||
| PRIDE | A5959G2 RIB | False | 27.1 | 173.1 | 4.4 | 54.2 | 847.32 | 15 | ||||
| Dekalb | DKC094-94RIB | False | 27.3 | 196.7 | 5 | 52.5 | 960.88 | 10 | ||||
| Dekalb | DKC46-40RIB | False | 28.3 | 225.3 | 5.72 | 52.4 | 1089.33 | 3 | ||||
| Dekalb | DKC42-90RIB | False | 29.6 | 196.4 | 4.99 | 52.7 | 936.83 | 11 | ||||
| Dekalb | DKC48-08RIB | False | 27.2 | 221.6 | 5.63 | 52.6 | 1083.62 | 4 | ||||
| Dekalb | DKC093-76RIB | False | 29.4 | 190.7 | 4.84 | 51.9 | 911.55 | 12 | ||||
| Pioneer | P9466AML | False | 26.0 | 215.1 | 5.46 | 52.5 | 1064.75 | 6 | ||||
| Pioneer | P96567Q | False | 31.5 | 217.5 | 5.52 | 52.6 | 1016.81 | 5 | ||||
| Pioneer | P91083PCE | False | 24.7 | 213.6 | 5.43 | 53.7 | 1071.20 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 24.7 | 204.1 | 5.18 | 55.7 | 1023.56 | 9 | ||||
|
Plot Averages |
27.3 |
203.7 |
5.2 |
53.3 |
995.2 |
|||||||