| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 25.0 | 288.1 | 7.32 | 54.4 | 1440.50 | 3 | ||||
| PRIDE | A6846G6 | False | 32000 | 22.3 | 257.8 | 6.55 | 56.3 | 1323.80 | 9 | |||
| PRIDE | A6975G2 RIB | False | 32000 | 20.8 | 270.4 | 6.87 | 57.0 | 1408.78 | 7 | |||
| PRIDE | A7199G9 RIB | False | 31750 | 21.5 | 268.7 | 6.83 | 55.3 | 1390.52 | 8 | |||
| PRIDE | A7197G8 RIB | False | 32250 | 21.9 | 272.5 | 6.92 | 56.1 | 1404.74 | 6 | |||
| PRIDE | A7275G2 RIB | False | 31000 | 21.5 | 275.1 | 6.99 | 56.4 | 1423.64 | 5 | |||
| PRIDE | A7388G8 RIB | False | 33500 | 20.8 | 289.4 | 7.35 | 57.0 | 1507.77 | 2 | |||
| PRIDE | A7599G9 RIB | False | 31500 | 22.7 | 279.1 | 7.09 | 54.8 | 1427.60 | 4 | |||
| PRIDE | L5412VT4Pro | False | 33500 | 23.4 | 303.5 | 7.71 | 54.2 | 1541.78 | 1 | |||
|
Plot Averages |
22.2 |
278.3 |
7.1 |
55.7 |
1429.9 |
|||||||