| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6846G6 | False | 19.3 | 238.3 | 6.05 | 57.3 | 1259.42 | 1 | ||||
| PRIDE | A6975G2 RIB | False | 18.8 | 210.0 | 5.33 | 58.1 | 1115.10 | 9 | ||||
| PRIDE | A7199G9 RIB | False | 19.0 | 210.8 | 5.35 | 57.4 | 1117.24 | 8 | ||||
| PRIDE | I5108DV-RN | False | 19.0 | 230.8 | 5.86 | 56.3 | 1223.24 | 2 | ||||
| PRIDE | A7275G2 RIB | False | 19.1 | 211.2 | 5.36 | 57.0 | 1118.30 | 7 | ||||
| PRIDE | A7388G8 RIB | False | 18.6 | 211.2 | 5.36 | 58.7 | 1123.58 | 6 | ||||
| PRIDE | A7388G8 RIB | False | 18.5 | 211.4 | 5.37 | 58.2 | 1125.71 | 5 | ||||
| PRIDE | A7275G2 RIB | False | 19.3 | 198.4 | 5.04 | 56.4 | 1048.54 | 11 | ||||
| PRIDE | I5108DV-RN | False | 19.2 | 225.7 | 5.73 | 55.0 | 1193.95 | 3 | ||||
| PRIDE | A7199G9 RIB | False | 18.2 | 201.1 | 5.11 | 58.0 | 1073.87 | 10 | ||||
| PRIDE | A6975G2 RIB | False | 18.7 | 181.8 | 4.62 | 57.7 | 966.27 | 12 | ||||
| PRIDE | A6846G6 | False | 18.9 | 224.6 | 5.7 | 56.6 | 1191.50 | 4 | ||||
|
Plot Averages |
18.9 |
212.9 |
5.4 |
57.2 |
1129.7 |
|||||||