| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3790VT2P/RIB | False | 24.8 | 200.5 | 5.09 | 55.3 | 1004.50 | 3 | ||||
| Croplan | CP3823SS/RIB | False | 21.3 | 189.1 | 4.8 | 56.9 | 980.48 | 8 | ||||
| NK Brand | NK9805-DV | False | 25.2 | 195.0 | 4.95 | 55.3 | 973.05 | 4 | ||||
| PRIDE | A6888G2 RIB | False | 22.1 | 216.3 | 5.49 | 56.9 | 1112.86 | 1 | ||||
| PRIDE | A6846G6 | False | 25.1 | 191.0 | 4.85 | 53.7 | 954.05 | 5 | ||||
| Croplan | CP3980VT2P/RIB | False | 21.3 | 201.7 | 5.12 | 56.1 | 1045.81 | 2 | ||||
| NK Brand | NK9908-AA | False | 26.7 | 189.9 | 4.82 | 53.7 | 933.36 | 7 | ||||
| Croplan | CP4188SS/RIB | False | 24.0 | 178.9 | 4.54 | 53.7 | 903.45 | 9 | ||||
| NK Brand | NK0123-AA | False | 27.5 | 190.7 | 4.84 | 53.7 | 929.66 | 6 | ||||
|
Plot Averages |
24.2 |
194.8 |
4.9 |
55 |
981.9 |
|||||||