| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | EXP | False | 28.2 | 268.1 | 6.81 | 53.2 | 1297.60 | 1 | ||||
| PRIDE | A5959G2 RIB | False | 28.2 | 231.9 | 5.89 | 52.5 | 1122.40 | 11 | ||||
| Dekalb | DKC088-04RIB | False | 27.6 | 238.2 | 6.05 | 53.1 | 1160.03 | 8 | ||||
| Dekalb | DKC36-48RIB | False | 26.0 | 260.1 | 6.61 | 52.5 | 1287.50 | 2 | ||||
| Dedell | DL2315 | False | 26.6 | 225.2 | 5.72 | 52.8 | 1107.98 | 17 | ||||
| PRIDE | A5580G4 | False | 26.9 | 230.9 | 5.87 | 52.4 | 1132.56 | 13 | ||||
| PRIDE | K3314STX | False | 26.9 | 240.1 | 6.1 | 53.0 | 1177.69 | 6 | ||||
| Dedell | DL1815 | False | 27.1 | 223.2 | 5.67 | 52.9 | 1092.56 | 18 | ||||
| Maizex | MZ2575DBR | False | 27.0 | 244.3 | 6.21 | 52.0 | 1197.07 | 4 | ||||
| Dekalb | DKC35-29RIB | False | 27.3 | 230.8 | 5.86 | 53.3 | 1127.46 | 14 | ||||
| Croplan | CP2585VT2P/RIB | False | 26.8 | 238.9 | 6.07 | 52.5 | 1173.00 | 7 | ||||
| PRIDE | A5424G2 RIB | False | 26.2 | 229.1 | 5.82 | 54.5 | 1131.75 | 15 | ||||
| Maizex | MZ2344DBR | False | 24.3 | 251.5 | 6.39 | 53.7 | 1266.30 | 3 | ||||
| Croplan | CP2324VT2P/RIB | False | 26.9 | 225.3 | 5.72 | 53.1 | 1105.10 | 16 | ||||
| PRIDE | A5292G8 RIB | False | 25.5 | 231.6 | 5.88 | 53.0 | 1152.21 | 12 | ||||
| Croplan | CP2288VT2P/RIB | False | 27.3 | 217.0 | 5.51 | 51.8 | 1060.04 | 19 | ||||
| Dekalb | DKC082-21RIB | False | 26.4 | 241.6 | 6.14 | 52.6 | 1191.09 | 5 | ||||
| Croplan | CP2130VT2P/RIB | False | 26.6 | 215.1 | 5.46 | 53.4 | 1058.29 | 21 | ||||
| Dekalb | DKC081-18RIB | False | 25.2 | 235.0 | 5.97 | 52.3 | 1172.65 | 9 | ||||
| PRIDE | A5175G2 RIB | False | 26.9 | 216.8 | 5.51 | 52.6 | 1063.40 | 20 | ||||
| Croplan | CP2180VT2P/RIB | False | 25.7 | 233.1 | 5.92 | 54.0 | 1157.34 | 10 | ||||
|
Plot Averages |
26.6 |
234.7 |
6 |
52.9 |
1154 |
|||||||