| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7197G8 RIB | False | 21.8 | 239.2 | 6.08 | 58.8 | 1234.27 | 15 | ||||
| PRIDE | A6226G2 | False | 21.1 | 248.1 | 6.3 | 59.2 | 1288.88 | 7 | ||||
| PRIDE | A6580G4 RIB | False | 20.9 | 234.1 | 5.95 | 59.3 | 1218.49 | 18 | ||||
| PRIDE | A6566G8 RIB | False | 21.2 | 220.5 | 5.6 | 58.4 | 1144.39 | 19 | ||||
| PRIDE | L4616TRC | False | 22.0 | 246.1 | 6.25 | 57.0 | 1267.41 | 10 | ||||
| PRIDE | L4719SSP | False | 22.5 | 246.8 | 6.27 | 57.1 | 1264.85 | 9 | ||||
| PRIDE | A6757G8 RIB | False | 22.4 | 242.0 | 6.15 | 59.5 | 1241.46 | 12 | ||||
| PRIDE | A6846G6 | False | 22.2 | 247.3 | 6.28 | 56.4 | 1271.12 | 8 | ||||
| PRIDE | A6975G2 RIB | False | 22.7 | 239.8 | 6.09 | 58.5 | 1226.58 | 14 | ||||
| PRIDE | L5021DV-RN | False | 24.3 | 238.7 | 6.06 | 54.8 | 1201.85 | 16 | ||||
| PRIDE | A7197G8 RIB | False | 23.9 | 241.3 | 6.13 | 57.0 | 1219.77 | 13 | ||||
| PRIDE | A7199G9 RIB | False | 23.3 | 259.1 | 6.58 | 55.6 | 1317.52 | 4 | ||||
| PRIDE | I5108DV-RN | False | 24.2 | 267.5 | 6.8 | 56.4 | 1348.20 | 1 | ||||
| PRIDE | A7275G2 RIB | False | 24.0 | 261.1 | 6.63 | 55.9 | 1318.56 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 24.3 | 261.9 | 6.65 | 57.4 | 1318.67 | 2 | ||||
| PRIDE | L5412VT4Pro | False | 25.2 | 254.9 | 6.48 | 55.0 | 1272.45 | 6 | ||||
| Pioneer | P0035Q | False | 23.2 | 258.0 | 6.55 | 56.9 | 1313.22 | 5 | ||||
| Dekalb | DKC103-07RIB | False | 22.6 | 244.1 | 6.2 | 60.0 | 1249.79 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 23.2 | 235.3 | 5.98 | 59.8 | 1197.68 | 17 | ||||
|
Plot Averages |
22.9 |
246.6 |
6.3 |
57.5 |
1258.7 |
|||||||