| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6846G6 | False | 20.6 | 238.5 | 6.06 | 56.2 | 1244.97 | 10 | ||||
| PRIDE | A6846G6 | False | 20.8 | 241.4 | 6.13 | 55.3 | 1257.69 | 9 | ||||
| PRIDE | A6975G2 RIB | False | 20.3 | 242.2 | 6.15 | 57.0 | 1267.92 | 8 | ||||
| PRIDE | A7199G9 RIB | False | 19.9 | 230.6 | 5.86 | 56.5 | 1211.80 | 12 | ||||
| Dekalb | DKC101-35RIB | False | 20.3 | 249.6 | 6.34 | 54.0 | 1306.66 | 6 | ||||
| PRIDE | A7197G8 RIB | False | 19.7 | 234.0 | 5.94 | 57.4 | 1232.01 | 11 | ||||
| PRIDE | I5108DV-RN | False | 20.5 | 259.6 | 6.59 | 55.5 | 1356.41 | 1 | ||||
| PRIDE | A7275G2 RIB | False | 20.7 | 250.3 | 6.36 | 55.9 | 1305.31 | 5 | ||||
| PRIDE | A7388G8 RIB | False | 21.8 | 252.8 | 6.42 | 56.5 | 1304.45 | 3 | ||||
| PRIDE | L5412VT4Pro | False | 24.0 | 254.1 | 6.46 | 56.8 | 1283.20 | 2 | ||||
| PRIDE | L5410DV-RN | False | 24.8 | 246.8 | 6.27 | 57.7 | 1236.47 | 7 | ||||
| PRIDE | A7599G9 RIB | False | 23.0 | 252.2 | 6.41 | 58.2 | 1286.22 | 4 | ||||
|
Plot Averages |
21.4 |
246 |
6.2 |
56.4 |
1274.4 |
|||||||