| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC42-04RIB | False | 30.8 | 264.9 | 6.73 | 53.6 | 1247.68 | 1 | ||||
| Dekalb | DKC094-94RIB | False | 31.1 | 247.9 | 6.3 | 51.4 | 1163.89 | 9 | ||||
| Dekalb | EXP | False | 30.2 | 258.9 | 6.58 | 55.0 | 1227.19 | 5 | ||||
| Dekalb | DKC42-90RIB | False | 26.9 | 253.9 | 6.45 | 54.3 | 1245.38 | 8 | ||||
| Pioneer | P91083PCE | False | 25.8 | 244.7 | 6.22 | 55.1 | 1213.71 | 10 | ||||
| Dekalb | EXP | False | 26.8 | 259.4 | 6.59 | 53.4 | 1274.14 | 4 | ||||
| Dekalb | EXP | False | 24.9 | 254.3 | 6.46 | 54.2 | 1272.77 | 7 | ||||
| Dekalb | DKC39-55RIB | False | 25.2 | 236.1 | 6 | 54.0 | 1178.14 | 14 | ||||
| Dekalb | DKC088-04RIB | False | 24.8 | 240.4 | 6.11 | 55.3 | 1204.40 | 13 | ||||
| Dekalb | DKC36-48RIB | False | 23.2 | 242.9 | 6.17 | 53.0 | 1236.36 | 12 | ||||
| PRIDE | A6580G4 RIB | False | 26.4 | 262.8 | 6.67 | 53.6 | 1295.60 | 2 | ||||
| PRIDE | A6226G2 | False | 26.3 | 261.8 | 6.65 | 55.6 | 1291.98 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 25.6 | 244.3 | 6.21 | 55.0 | 1214.17 | 11 | ||||
| PRIDE | A5775G2 RIB | False | 21.7 | 220.3 | 5.6 | 56.3 | 1137.85 | 15 | ||||
| Dekalb | DKC42-04RIB | False | 26.2 | 257.4 | 6.54 | 52.8 | 1271.56 | 6 | ||||
|
Plot Averages |
26.4 |
250 |
6.4 |
54.2 |
1231.7 |
|||||||