| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9466PCE | False | 29.1 | 214.3 | 5.44 | 53.3 | 1027.57 | 5 | ||||
| Pioneer | P91083V | False | 29.5 | 207.7 | 5.28 | 52.8 | 991.77 | 7 | ||||
| Pioneer | P91719AM | False | 32.8 | 204.8 | 5.2 | 53.1 | 944.13 | 9 | ||||
| Pioneer | P9233Q | False | 30.9 | 207.3 | 5.26 | 54.2 | 975.35 | 8 | ||||
| PRIDE | A5959G2 RIB | False | 29.9 | 211.7 | 5.38 | 54.7 | 1006.63 | 6 | ||||
| PRIDE | A6226G2 | False | 29.0 | 228.4 | 5.8 | 54.7 | 1096.32 | 1 | ||||
| PRIDE | A6580G4 RIB | False | 32.8 | 214.4 | 5.45 | 54.8 | 988.38 | 4 | ||||
| PRIDE | A6566G8 RIB | False | 30.6 | 215.8 | 5.48 | 55.0 | 1018.58 | 3 | ||||
| Pioneer | P9466PCE | False | 29.5 | 218.9 | 5.56 | 54.2 | 1045.73 | 2 | ||||
|
Plot Averages |
30.5 |
213.7 |
5.4 |
54.1 |
1010.5 |
|||||||