| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5292G8 RIB | False | 23.1 | 127.6 | 3.24 | 54.2 | 650.12 | 8 | ||||
| PRIDE | K3314STX | False | 21.3 | 140.6 | 3.57 | 50.9 | 729.01 | 4 | ||||
| PRIDE | A5424G2 RIB | False | 22.6 | 145.9 | 3.71 | 51.9 | 747.01 | 3 | ||||
| PRIDE | A5580G4 | False | 21.0 | 134.0 | 3.4 | 54.5 | 696.80 | 5 | ||||
| PRIDE | A5225G2 RIB | False | 20.9 | 127.6 | 3.24 | 53.1 | 664.16 | 7 | ||||
| Maizex | MZ2266DBR | False | 19.2 | 127.3 | 3.23 | 53.6 | 673.42 | 9 | ||||
| Maizex | MZ2344DBR | False | 18.2 | 147.4 | 3.74 | 54.0 | 787.12 | 2 | ||||
| Maizex | MZ2575DBR | False | 22.3 | 149.4 | 3.79 | 51.4 | 767.17 | 1 | ||||
| Maizex | MZ2699DBR | False | 21.2 | 130.1 | 3.31 | 51.4 | 675.22 | 6 | ||||
|
Plot Averages |
21.1 |
136.7 |
3.5 |
52.8 |
710 |
|||||||