| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 27.5 | 223.2 | 5.67 | 53.6 | 1088.10 | 6 | ||||
| PRIDE | L4719SSP | False | 30.3 | 230.9 | 5.86 | 53.0 | 1093.31 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 30.4 | 221.0 | 5.61 | 52.5 | 1045.33 | 7 | ||||
| PRIDE | A6566G8 RIB | False | 27.4 | 218.6 | 5.55 | 53.7 | 1066.77 | 8 | ||||
| Pioneer | P91083V | False | 25.9 | 224.8 | 5.71 | 51.9 | 1113.88 | 4 | ||||
| Dekalb | DKC42-05RIB | False | 26.5 | 224.4 | 5.7 | 54.2 | 1105.66 | 5 | ||||
| PRIDE | A6226G2 | False | 27.5 | 231.6 | 5.88 | 54.2 | 1129.05 | 2 | ||||
| PRIDE | A6018G2 RIB | False | 28.1 | 218.2 | 5.54 | 53.0 | 1057.18 | 9 | ||||
| PRIDE | A5977G8 RIB | False | 24.9 | 212.8 | 5.41 | 55.6 | 1065.06 | 10 | ||||
| PRIDE | A5775G2 RIB | False | 23.3 | 194.6 | 4.94 | 55.6 | 989.54 | 13 | ||||
| PRIDE | A5580G4 | False | 22.6 | 208.5 | 5.3 | 55.3 | 1067.52 | 12 | ||||
| PRIDE | A5424G2 RIB | False | 23.9 | 209.8 | 5.33 | 54.3 | 1060.54 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 26.4 | 241.3 | 6.13 | 53.3 | 1189.61 | 1 | ||||
|
Plot Averages |
26.5 |
220 |
5.6 |
53.9 |
1082.4 |
|||||||