| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4494G2 RIB | False | 20.1 | 185.4 | 4.71 | 57.1 | 972.42 | 2 | ||||
| PRIDE | A4848G2 RIB | False | 20.5 | 183.5 | 4.66 | 55.4 | 958.79 | 3 | ||||
| PRIDE | A5175G2 RIB | False | 20.3 | 181.0 | 4.6 | 57.7 | 947.54 | 4 | ||||
| NorthStar Genetics | NS275 | False | 19.2 | 176.9 | 4.49 | 56.5 | 935.80 | 6 | ||||
| NorthStar Genetics | NS277 | False | 19.4 | 188.3 | 4.78 | 57.1 | 994.22 | 1 | ||||
| Maizex | MZ1544DBR | False | 19.6 | 180.2 | 4.58 | 56.7 | 949.65 | 5 | ||||
| Maizex | E49K32R | False | 19.8 | 169.9 | 4.32 | 56.5 | 893.67 | 7 | ||||
| Pioneer | P82288AM | False | 19.3 | 165.5 | 4.2 | 56.7 | 874.67 | 8 | ||||
|
Plot Averages |
19.8 |
178.8 |
4.5 |
56.7 |
940.8 |
|||||||