| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 23.3 | 219.1 | 5.56 | 56.0 | 1114.12 | 8 | ||||
| NK Brand | NK9175-DV | False | 23.4 | 214.2 | 5.44 | 53.4 | 1088.14 | 10 | ||||
| NK Brand | NK9231-AA | False | 23.0 | 214.8 | 5.46 | 54.8 | 1095.48 | 9 | ||||
| PRIDE | A6226G2 | False | 22.5 | 219.4 | 5.57 | 54.8 | 1124.42 | 7 | ||||
| NK Brand | NK9400-V | False | 22.3 | 224.2 | 5.69 | 54.3 | 1151.27 | 6 | ||||
| PRIDE | A6566G8 RIB | False | 22.7 | 226.1 | 5.74 | 55.7 | 1156.50 | 5 | ||||
| PRIDE | A6580G4 RIB | False | 23.8 | 226.4 | 5.75 | 55.9 | 1145.58 | 4 | ||||
| PRIDE | L4616TRC | False | 24.3 | 235.8 | 5.99 | 53.3 | 1187.25 | 1 | ||||
| NK Brand | NK9601-AA | False | 24.3 | 231.8 | 5.89 | 53.5 | 1167.11 | 3 | ||||
| PRIDE | A6694G2 RIB | False | 24.4 | 232.5 | 5.91 | 54.0 | 1169.48 | 2 | ||||
|
Plot Averages |
23.4 |
224.4 |
5.7 |
54.6 |
1139.9 |
|||||||