Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5424G2 RIB | False | 23.3 | 229.9 | 54.3 | 1169.04 | 3 | ||||
Croplan | EXP | False | 21.3 | 219.3 | 56.9 | 1137.07 | 11 | ||||
Dekalb | DKC081-18RIB | False | 22.0 | 225.3 | 53.9 | 1160.30 | 7 | ||||
Pioneer | P82288AM | False | 23.8 | 219.6 | 53.8 | 1111.18 | 10 | ||||
Croplan | CP2288VT2P/RIB | False | 22.9 | 212.6 | 54.5 | 1085.32 | 14 | ||||
PRIDE | A5292G8 RIB | False | 23.8 | 204.1 | 54.5 | 1032.75 | 15 | ||||
Croplan | CP2324VT2P/RIB | False | 23.2 | 228.2 | 52.7 | 1161.54 | 4 | ||||
Dekalb | DKC084-60RIB | False | 25.4 | 225.0 | 54.1 | 1120.50 | 8 | ||||
Croplan | CP2585VT2P/RIB | False | 23.5 | 219.2 | 52.5 | 1112.44 | 12 | ||||
Dekalb | DKC35-29RIB | False | 24.2 | 219.8 | 52.8 | 1107.79 | 9 | ||||
Dekalb | DKC36-48RIB | False | 24.2 | 241.4 | 53.6 | 1216.66 | 1 | ||||
Pioneer | P87040PCE | False | 26.3 | 231.8 | 52.0 | 1143.93 | 2 | ||||
Dekalb | DKC087-08RIB | False | 24.2 | 226.0 | 53.8 | 1139.04 | 6 | ||||
Croplan | CP2790VT2P/RIB | False | 24.3 | 218.3 | 53.0 | 1099.14 | 13 | ||||
Dekalb | DKC088-04RIB | False | 25.2 | 227.3 | 52.5 | 1134.23 | 5 | ||||
Plot Averages |
23.84 |
223.19 |
53.66 |
1128.73 |