Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6280G4 RIB | False | 34000 | 23.8 | 188.6 | 56.9 | 954.32 | 13 | |||
Croplan | CP3341SS/RIB | False | 33000 | 22.0 | 182.5 | 55.3 | 939.88 | 14 | |||
Croplan | CP3330VT2P/RIB | False | 33000 | 23.0 | 224.6 | 57.4 | 1145.46 | 3 | |||
PRIDE | J4107STX | False | 32500 | 23.9 | 219.7 | 56.1 | 1110.58 | 6 | |||
PRIDE | A6580G4 RIB | False | 32000 | 24.1 | 228.2 | 56.9 | 1151.27 | 1 | |||
Dekalb | DKC096-21RIB | False | 32000 | 25.9 | 214.4 | 55.4 | 1062.85 | 10 | |||
NK Brand | NK9601-AA | False | 34000 | 23.7 | 216.0 | 55.3 | 1094.04 | 8 | |||
Pioneer | P9823Q | False | 33500 | 25.2 | 221.9 | 55.1 | 1107.28 | 5 | |||
Croplan | CP3823SS/RIB | False | 33000 | 26.2 | 214.8 | 56.9 | 1061.11 | 9 | |||
Croplan | CP3980VT2P/RIB | False | 32500 | 24.6 | 223.7 | 55.7 | 1122.97 | 4 | |||
PRIDE | A6888G2 RIB | False | 33000 | 25.7 | 219.1 | 55.9 | 1087.83 | 7 | |||
Croplan | CP3715SSP/RIB | False | 34000 | 25.0 | 225.1 | 55.6 | 1125.50 | 2 | |||
NK Brand | NK0123-AA | False | 34000 | 26.7 | 189.6 | 53.7 | 931.88 | 12 | |||
Croplan | CP3735VT2P/RIB | False | 34000 | 21.0 | 207.2 | 57.1 | 1077.44 | 11 | |||
Plot Averages |
24.34 |
212.53 |
55.95 |
1069.46 |