Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP2972SS/RIB | False | 18.6 | 213.2 | 59.6 | 1134.22 | 14 | ||||
NK Brand | NK9175-DV | False | 19.1 | 213.3 | 57.8 | 1129.42 | 13 | ||||
Croplan | CP3143VT2P | False | 17.2 | 222.4 | 58.1 | 1198.74 | 9 | ||||
Croplan | CP3341SS/RIB | False | 18.2 | 212.1 | 57.5 | 1132.61 | 16 | ||||
Croplan | CP3330AVT2P | False | 19.2 | 235.1 | 57.6 | 1243.68 | 2 | ||||
Croplan | CP3490VT2P/RIB | False | 19.6 | 220.7 | 57.2 | 1163.09 | 10 | ||||
Croplan | CP3575VT2P/RIB | False | 18.3 | 222.9 | 58.9 | 1189.17 | 8 | ||||
PRIDE | A6580G4 RIB | False | 19.2 | 232.7 | 56.1 | 1230.98 | 3 | ||||
Dekalb | DKC096-21RIB | False | 21.2 | 229.9 | 54.1 | 1193.18 | 6 | ||||
NK Brand | NK9601-AA | False | 21.6 | 217.8 | 56.9 | 1126.03 | 12 | ||||
Croplan | CP3790VT2P | False | 22.6 | 227.1 | 53.7 | 1162.75 | 7 | ||||
Pioneer | P9823Q | False | 22.6 | 240.5 | 54.2 | 1231.36 | 1 | ||||
Croplan | CP3823SS/RIB | False | 22.0 | 213.0 | 55.6 | 1096.95 | 15 | ||||
Croplan | CP3715SSP/RIB | False | 22.5 | 230.3 | 54.1 | 1180.29 | 5 | ||||
PRIDE | A6888G2 RIB | False | 21.6 | 211.8 | 56.7 | 1095.01 | 17 | ||||
Croplan | CP3980VT2P/RIB | False | 21.9 | 231.0 | 55.8 | 1190.81 | 4 | ||||
Croplan | CP3735VT2P/RIB | False | 19.5 | 219.8 | 57.8 | 1159.97 | 11 | ||||
Plot Averages |
20.29 |
223.15 |
56.57 |
1168.13 |