Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3980VT2P/RIB | False | 28500 | 24.8 | 224.9 | 56.1 | 1126.75 | 5 | |||
Croplan | CP4188VT2P/RIB | False | 30500 | 22.2 | 236.4 | 55.6 | 1215.10 | 3 | |||
PRIDE | A7199G9 RIB | False | 28500 | 24.3 | 206.3 | 54.7 | 1038.72 | 12 | |||
NK Brand | NK0123-AA | False | 32000 | 25.6 | 213.5 | 55.6 | 1061.10 | 10 | |||
PRIDE | A6888G2 RIB | False | 28000 | 22.2 | 223.3 | 56.2 | 1147.76 | 6 | |||
Croplan | CP3823SS/RIB | False | 31000 | 23.9 | 216.6 | 57.9 | 1094.91 | 8 | |||
Pioneer | P9823Q | False | 32000 | 25.1 | 240.3 | 55.7 | 1200.30 | 1 | |||
Croplan | CP3720TRE/RIB | False | 29500 | 20.5 | 212.8 | 58.9 | 1111.88 | 11 | |||
NK Brand | NK9601-AA | False | 32500 | 21.5 | 213.9 | 57.7 | 1106.93 | 9 | |||
Dekalb | DKC096-21RIB | False | 27000 | 22.5 | 220.6 | 55.7 | 1130.58 | 7 | |||
PRIDE | A6580G4 RIB | False | 29000 | 21.5 | 227.2 | 56.4 | 1175.76 | 4 | |||
Croplan | CP3575VT2P/RIB | False | 34500 | 20.2 | 236.7 | 58.2 | 1240.31 | 2 | |||
Plot Averages |
22.86 |
222.71 |
56.56 |
1137.51 |