Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3143VT2P | False | 19.1 | 220.4 | 57.3 | 1167.02 | 10 | ||||
NK Brand | NK9400-AA | False | 19.5 | 220.4 | 57.7 | 1162.61 | 11 | ||||
Croplan | CP3490VT2P/RIB | False | 21.2 | 214.7 | 56.1 | 1114.29 | 13 | ||||
Croplan | CP3330VT2P/RIB | False | 21.0 | 233.6 | 57.4 | 1214.72 | 2 | ||||
Croplan | CP3341SS/RIB | False | 20.9 | 229.5 | 55.2 | 1194.55 | 3 | ||||
Croplan | CP3575VT2P/RIB | False | 20.4 | 221.1 | 57.2 | 1156.35 | 8 | ||||
Croplan | EXP | False | 19.0 | 225.7 | 57.7 | 1196.21 | 6 | ||||
PRIDE | A5977G8 RIB | False | 19.0 | 228.1 | 58.5 | 1208.93 | 4 | ||||
PRIDE | A6566G8 RIB | False | 19.4 | 234.0 | 57.3 | 1235.52 | 1 | ||||
PRIDE | A5959G2 RIB | False | 17.9 | 225.3 | 58.1 | 1206.48 | 7 | ||||
NK Brand | NK9044-AA | False | 18.8 | 220.5 | 57.5 | 1170.86 | 9 | ||||
NK Brand | NK9023-DV | False | 19.5 | 203.9 | 56.1 | 1075.57 | 14 | ||||
Pioneer | P9233Q | False | 20.9 | 226.6 | 56.7 | 1179.45 | 5 | ||||
Pioneer | P90630Q | False | 21.1 | 216.3 | 56.4 | 1123.68 | 12 | ||||
Plot Averages |
19.84 |
222.86 |
57.09 |
1171.87 |