Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC084-60RIB | False | 33000 | 19.2 | 166.9 | 56.9 | 882.90 | 16 | |||
Pioneer | P8537Q | False | 34000 | 18.8 | 175.3 | 57.7 | 930.84 | 14 | |||
Dekalb | DKC35-29RIB | False | 33000 | 18.1 | 200.8 | 58.5 | 1073.28 | 8 | |||
PRIDE | A5292G8 RIB | False | 29000 | 19.7 | 206.5 | 58.5 | 1087.22 | 7 | |||
Croplan | CP2324VT2P/RIB | False | 29500 | 18.9 | 188.7 | 56.1 | 1001.05 | 10 | |||
Dekalb | DKC36-48RIB | False | 34000 | 19.0 | 208.7 | 56.1 | 1106.11 | 5 | |||
Pioneer | P87040PCE | False | 32500 | 20.1 | 213.3 | 57.7 | 1118.76 | 2 | |||
Pioneer | P8859AM | False | 31500 | 22.3 | 174.4 | 56.9 | 895.54 | 15 | |||
PRIDE | A5424G2 RIB | False | 33000 | 19.9 | 208.2 | 57.7 | 1094.09 | 6 | |||
Croplan | EXP | False | 35000 | 20.9 | 212.2 | 56.9 | 1104.50 | 3 | |||
NK Brand | NK8558-AA | False | 33000 | 22.8 | 189.5 | 56.1 | 968.35 | 9 | |||
Croplan | CP2585VT2P/RIB | False | 35500 | 20.8 | 210.7 | 57.7 | 1097.75 | 4 | |||
Croplan | CP2790VT2P/RIB | False | 33000 | 18.9 | 214.0 | 60.1 | 1135.27 | 1 | |||
Dekalb | DKC087-08RIB | False | 28000 | 18.1 | 188.7 | 58.5 | 1008.60 | 11 | |||
PRIDE | K3513TRC | False | 32000 | 19.9 | 186.2 | 58.5 | 978.48 | 12 | |||
Dekalb | DKC088-04RIB | False | 33000 | 19.1 | 181.9 | 56.1 | 963.16 | 13 | |||
Plot Averages |
19.78 |
195.37 |
57.5 |
1027.87 |