Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P9026AM | False | 19.2 | 216.4 | 56.9 | 1144.76 | 11 | ||||
PRIDE | A6018G2 RIB | False | 35500 | 20.1 | 220.8 | 56.0 | 1158.10 | 9 | |||
Pioneer | P9845PCE | False | 33500 | 24.5 | 248.1 | 54.8 | 1246.70 | 1 | |||
PRIDE | A6694G2 RIB | False | 33500 | 21.5 | 237.8 | 55.3 | 1230.62 | 2 | |||
Pioneer | P91083PCE | False | 34500 | 18.9 | 225.2 | 56.4 | 1194.69 | 7 | |||
Pioneer | P9466AML | False | 35500 | 21.0 | 236.6 | 54.4 | 1230.32 | 3 | |||
PRIDE | A6580G4 RIB | False | 35000 | 21.4 | 229.3 | 55.7 | 1187.77 | 4 | |||
Pioneer | P9026AM | False | 34500 | 19.6 | 225.4 | 56.7 | 1187.86 | 6 | |||
PRIDE | A5959G2 RIB | False | 35000 | 19.0 | 228.1 | 56.1 | 1208.93 | 5 | |||
PRIDE | A5977G8 RIB | False | 34000 | 19.5 | 221.8 | 57.2 | 1170.00 | 8 | |||
Pioneer | P9026AM | False | 19.4 | 217.7 | 56.5 | 1149.46 | 10 | ||||
Plot Averages |
20.37 |
227.93 |
56 |
1191.75 |