A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
268.10
$/Acre
1402.16
Cooperator
Aaron Reinink
Location
Londesborough, ON
Plot ID
144005
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MILLSTONE CROP SERVICES LTD.
Population
34,000
Previous Crop
Soybeans
Planting Date
05/10/2024
Harvest Date
10/27/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6280G4 RIB False 21.5 225.6 57.2 1167.48 10
PRIDE J4107STX False 18.8 240.3 57.2 1275.99 7
PRIDE A6566G8 RIB False 18.3 258.6 59.1 1379.63 3
PRIDE A6580G4 RIB False 19.4 235.6 58.6 1243.97 8
PRIDE A6694G2 RIB False 18.7 230.9 57.4 1227.23 9
PRIDE A6975G2 False 20.4 268.1 56.4 1402.16 1
PRIDE K4815VT4Pro False 20.6 263.3 56.0 1374.43 2
Pioneer P96567Q False 22.1 250.8 55.2 1290.37 5
Pioneer P96567AM False 21.8 247.9 55.5 1279.68 6
Pioneer P9845V False 22.8 251.2 53.6 1283.63 4
Plot Averages
20.44
247.23
56.62
1292.46