A5775G2

2024 Plot Results
CHU
2625
Yield BU/AC
238.20
$/Acre
1257.7
Cooperator
Jay Lennox
Location
Ayton , ON
Plot ID
143863
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - HARRISTON
Population
36,000
Previous Crop
Wheat
Planting Date
05/24/2024
Harvest Date
11/08/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC36-48RIB False 33500 18.8 203.3 57.4 1079.52 16
Dekalb DKC084-60RIB False 32000 19.2 217.9 57.3 1152.69 15
Dekalb DKC35-29RIB False 35500 16.8 227.4 57.7 1230.23 9
Dekalb DKC36-48RIB False 36000 18.1 226.1 57.0 1208.50 10
Dekalb DKC087-08RIB False 33500 19.0 224.0 58.2 1187.20 11
Dekalb DKC088-04RIB False 36000 19.0 232.2 57.3 1230.66 3
Dekalb DKC39-55RIB False 33000 19.1 231.3 56.7 1224.73 4
NK Brand NK8558-AA False 35500 19.7 220.3 57.6 1159.88 14
NK Brand NK8711-V False 36000 19.6 222.5 57.6 1172.57 12
PRIDE K3513TRC False 35000 18.8 221.2 59.0 1174.57 13
PRIDE A5424G2 RIB False 35000 19.1 228.5 58.2 1209.91 8
PRIDE A5775G2 False 34000 19.4 238.2 59.0 1257.70 1
PRIDE A5959G2 RIB False 35000 19.7 229.8 57.6 1209.90 7
PRIDE J4107STXRIB False 35000 21.5 230.2 56.7 1191.28 5
PRIDE A6280G4 RIB False 36000 21.4 230.1 56.3 1191.92 6
Dekalb DKC42-05RIB False 34000 19.8 233.3 58.0 1227.16 2
Plot Averages
19.31
226.02
57.6
1194.28