Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | K3513TRC | False | 35000 | 16.9 | 209.2 | 60.9 | 1130.73 | 12 | |||
PRIDE | A5959G2 RIB | False | 35000 | 18.5 | 222.3 | 58.5 | 1183.75 | 5 | |||
PRIDE | A5959G2 RIB | False | 34500 | 18.2 | 220.8 | 58.5 | 1179.07 | 6 | |||
PRIDE | A5977G8 RIB | False | 34000 | 18.5 | 209.8 | 58.5 | 1117.19 | 11 | |||
NK Brand | NK9044-AA | False | 35500 | 18.9 | 215.8 | 56.9 | 1144.82 | 8 | |||
Maizex | MZ3120SMX | False | 36000 | 20.4 | 226.0 | 56.9 | 1181.98 | 1 | |||
Croplan | CP3166VT2P/RIB | False | 38500 | 19.2 | 218.6 | 56.1 | 1156.39 | 7 | |||
Maizex | MZ3117DBR | False | 37000 | 19.0 | 223.6 | 56.1 | 1185.08 | 4 | |||
NK Brand | NK9175-DV | False | 37500 | 20.0 | 214.5 | 56.9 | 1126.13 | 9 | |||
PRIDE | A6280G4 RIB | False | 35500 | 19.4 | 207.1 | 56.9 | 1093.49 | 14 | |||
Croplan | CP3341SS/RIB | False | 36500 | 19.0 | 214.0 | 55.3 | 1134.20 | 10 | |||
NK Brand | NK9400-V | False | 35500 | 20.5 | 179.7 | 57.7 | 938.93 | 16 | |||
Croplan | CP3490VT2P/RIB | False | 35500 | 19.5 | 188.9 | 56.1 | 996.45 | 15 | |||
Maizex | MZ3505DBR | False | 35500 | 19.0 | 224.5 | 56.9 | 1189.85 | 3 | |||
Croplan | CP3575VT2P/RIB | False | 35500 | 18.9 | 225.6 | 58.5 | 1196.81 | 2 | |||
Maizex | MZ3930DBR | False | 34000 | 22.9 | 208.9 | 54.5 | 1066.43 | 13 | |||
Plot Averages |
19.3 |
213.08 |
57.2 |
1126.33 |