A5424G2 RIB

2024 Plot Results
New Product
CHU
2625
Yield BU/AC
207.70
$/Acre
1109.12
Cooperator
Ron & Colin Voth
Location
Altona, MB
Plot ID
143370
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
LD SEEDS
Population
34,000
Previous Crop
Soybeans
Planting Date
05/11/2024
Harvest Date
10/11/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P82288AM False 34000 16.8 200.5 56.8 1084.70 8
PRIDE A5424G2 RIB False 34000 18.2 207.7 56.3 1109.12 4
Pioneer P8602AM False 34000 19.6 210.6 55.0 1109.86 3
Pioneer P87040PCE False 34000 20.1 218.4 56.0 1145.51 1
Pioneer P8588AM False 34000 17.1 190.9 57.4 1029.91 11
Maizex MZ2344DBR False 34000 15.7 189.0 56.7 1032.88 12
Pioneer P82288AM False 34000 15.9 205.6 56.2 1121.55 5
Dekalb DKC32-49RIB False 34000 15.6 202.8 57.8 1109.32 6
NorthStar Genetics NS283 False 34000 16.4 198.9 55.9 1080.03 9
Thunder TH6182VT2P False 34000 16.2 216.0 56.1 1175.04 2
Thunder TH6278VT2P False 34000 14.9 202.2 56.5 1112.10 7
Pioneer P7822AM False 34000 15.2 191.4 57.0 1050.79 10
Pioneer P7844AM False 34000 15.7 175.8 58.1 960.75 13
Plot Averages
16.72
200.75
56.6
1086.27