K4815VT4Pro

2024 Plot Results
CHU
2975
Yield BU/AC
242.70
$/Acre
1190.44
Cooperator
Laitquipe Michon
Location
La Présentation, QC
Plot ID
143326
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - ST-HYACINTHE
Population
35,000
Previous Crop
Soybeans
Planting Date
05/21/2024
Harvest Date
10/21/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP3341SS/RIB False 30000 21.9 204.6 54.5 1054.71 15
Croplan CP3575VT2P/RIB False 31000 22.6 218.3 56.1 1117.70 11
Croplan CP3330VT2P/RIB False 31000 23.9 220.9 55.3 1116.65 8
Croplan CP3790VT2P False 32500 24.2 226.4 54.5 1141.06 4
Croplan CP3980VT2P/RIB False 29000 26.1 226.0 54.5 1117.57 5
NK Brand NK9044-AA False 32000 20.7 208.0 56.1 1084.72 14
NK Brand NK9175-DV False 26500 22.9 214.4 55.3 1095.02 12
NK Brand NK9400-V False 30500 23.7 219.7 55.3 1112.78 9
NK Brand NK9601-AA False 29500 24.5 220.9 55.3 1110.02 7
PRIDE A5959G2 RIB False 30500 20.3 214.3 56.9 1121.86 13
PRIDE K4815VT4Pro False 29500 26.9 242.7 54.5 1190.44 1
PRIDE A6888G2 RIB False 29500 25.3 235.1 55.3 1171.97 3
PRIDE A6975G2 False 30000 26.0 240.1 54.5 1188.50 2
NK Brand NK9175-DV False 33000 24.5 224.6 55.3 1128.62 6
NK Brand NK9175-DV False 31000 22.9 219.1 55.3 1118.51 10
Plot Averages
23.76
222.34
55.25
1124.68