Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | K4815VT4PRIB | False | 35000 | 23.6 | 245.5 | 54.0 | 1244.69 | 2 | |||
PRIDE | A6888G2 RIB | False | 34500 | 22.1 | 220.7 | 54.9 | 1135.50 | 9 | |||
PRIDE | A6975G2 | False | 34000 | 23.7 | 250.3 | 53.6 | 1267.77 | 1 | |||
PRIDE | A6694G2 RIB | False | 35000 | 21.5 | 233.8 | 55.6 | 1209.91 | 6 | |||
Dekalb | DKC46-40RIB | False | 33750 | 21.0 | 238.4 | 57.0 | 1239.68 | 3 | |||
PRIDE | A6580G4 RIB | False | 33750 | 21.3 | 234.0 | 55.7 | 1213.29 | 5 | |||
Pioneer | P9466AML | False | 34750 | 21.5 | 237.1 | 54.8 | 1226.99 | 4 | |||
PRIDE | A6280G4 RIB | False | 34500 | 21.5 | 215.2 | 55.9 | 1113.66 | 10 | |||
PRIDE | J4107STX | False | 35000 | 21.0 | 226.6 | 55.6 | 1178.32 | 8 | |||
PRIDE | A5959G2 RIB | False | 33500 | 20.1 | 226.8 | 56.9 | 1189.57 | 7 | |||
PRIDE | H3902VT2PRO | False | 33750 | 19.3 | 191.0 | 55.9 | 1009.44 | 11 | |||
Plot Averages |
21.51 |
229.04 |
55.45 |
1184.44 |