Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK8519-DV | False | 32000 | 17.3 | 156.8 | 55.9 | 844.37 | 8 | |||
NK Brand | NK8558-AA | False | 33300 | 16.6 | 144.7 | 55.7 | 784.27 | 10 | |||
NK Brand | NK8711-V | False | 34300 | 16.9 | 179.3 | 56.8 | 969.12 | 4 | |||
NK Brand | NK9023-DV | False | 31600 | 17.9 | 163.3 | 57.0 | 874.47 | 6 | |||
NK Brand | NK9175-DV | False | 33300 | 18.5 | 152.0 | 55.7 | 809.40 | 9 | |||
PRIDE | A6566G8 RIB | False | 32600 | 17.4 | 189.6 | 57.7 | 1020.05 | 3 | |||
PRIDE | A6280G4 RIB | False | 33300 | 18.5 | 175.8 | 56.5 | 936.14 | 5 | |||
PRIDE | J4107STX | False | 33300 | 18.1 | 202.5 | 56.3 | 1082.36 | 1 | |||
PRIDE | A5959G2 RIB | False | 34300 | 17.6 | 191.1 | 57.9 | 1026.21 | 2 | |||
PRIDE | A5424G2 RIB | False | 32700 | 17.6 | 156.9 | 57.7 | 842.55 | 7 | |||
Plot Averages |
17.64 |
171.2 |
56.72 |
918.89 |