Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | I3209VT2PRO | False | 21.1 | 199.1 | 54.7 | 1034.32 | 7 | ||||
PRIDE | A5424G2 RIB | False | 23.3 | 205.7 | 53.7 | 1045.98 | 6 | ||||
PRIDE | H3902VT2PRO | False | 24.6 | 235.3 | 52.0 | 1181.21 | 2 | ||||
PRIDE | A5959G2 RIB | False | 24.2 | 223.6 | 53.1 | 1126.94 | 4 | ||||
NK Brand | NK9175-DV | False | 26.5 | 214.5 | 50.1 | 1056.41 | 5 | ||||
Pickseed | PS2767VT2PRIB | False | 24.2 | 236.5 | 50.1 | 1191.96 | 1 | ||||
PRIDE | A6280G4 RIB | False | 21.8 | 227.2 | 56.1 | 1172.35 | 3 | ||||
Plot Averages |
23.67 |
220.27 |
52.83 |
1115.6 |