Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 35000 | 21.7 | 228.8 | 55.0 | 1181.75 | 3 | |||
PRIDE | A6929G4 RIB | False | 35000 | 19.9 | 232.6 | 54.8 | 1222.31 | 2 | |||
PRIDE | A5959G2 RIB | False | 34000 | 18.5 | 215.6 | 57.3 | 1148.07 | 13 | |||
PRIDE | A5959G2 RIB | False | 35000 | 18.3 | 221.3 | 57.0 | 1180.64 | 11 | |||
PRIDE | A6280G4 RIB | False | 33000 | 19.1 | 221.5 | 56.5 | 1172.84 | 10 | |||
PRIDE | J4107STX | False | 35000 | 18.4 | 226.6 | 56.5 | 1207.78 | 7 | |||
Croplan | CP3715SSP/RIB | False | 35500 | 21.1 | 228.3 | 53.1 | 1186.02 | 4 | |||
PRIDE | A6580G4 RIB | False | 32500 | 20.6 | 223.9 | 55.6 | 1168.76 | 9 | |||
PRIDE | A6566G8 RIB | False | 34500 | 19.5 | 225.9 | 56.7 | 1191.62 | 8 | |||
NK Brand | NK9601-AA | False | 35500 | 21.1 | 220.2 | 55.2 | 1143.94 | 12 | |||
PRIDE | A6975G2 | False | 32500 | 20.8 | 244.1 | 53.2 | 1271.76 | 1 | |||
PRIDE | A6585G8 RIB | False | 34500 | 21.3 | 205.3 | 55.3 | 1064.48 | 14 | |||
PRIDE | A6694G2 RIB | False | 33500 | 20.5 | 228.1 | 55.4 | 1191.82 | 5 | |||
PRIDE | A6888G2 RIB | False | 33000 | 21.2 | 227.6 | 55.4 | 1181.24 | 6 | |||
Plot Averages |
20.14 |
224.99 |
55.5 |
1179.5 |