Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 13.5 | 174.8 | 59.2 | 961.40 | 13 | ||||
PRIDE | A6580G4 RIB | False | 13.8 | 187.3 | 59.0 | 1030.15 | 6 | ||||
NK Brand | NK9601-AA | False | 15.2 | 188.7 | 57.9 | 1035.96 | 4 | ||||
PRIDE | K4709SSP | False | 14.4 | 202.7 | 58.3 | 1114.85 | 1 | ||||
PRIDE | A6888G2 RIB | False | 14.6 | 182.8 | 58.3 | 1005.40 | 9 | ||||
PRIDE | K4815VT4Pro | False | 14.6 | 191.3 | 56.9 | 1052.15 | 3 | ||||
PRIDE | A6975G2 | False | 15.2 | 192.5 | 58.5 | 1056.83 | 2 | ||||
PRIDE | A6929G4 RIB | False | 14.1 | 178.3 | 58.7 | 980.65 | 12 | ||||
PRIDE | F4901DV | False | 16.0 | 184.9 | 57.0 | 1007.71 | 7 | ||||
NK Brand | NK0123-AA | False | 16.9 | 180.7 | 57.2 | 976.68 | 10 | ||||
PRIDE | A7197G8 RIB | False | 15.2 | 187.9 | 57.0 | 1031.57 | 5 | ||||
PRIDE | A7199G9 RIB | False | 14.4 | 173.0 | 55.9 | 951.50 | 14 | ||||
PRIDE | A7275G2 | False | 15.5 | 183.8 | 55.2 | 1006.30 | 8 | ||||
NK Brand | NK0252-D | False | 16.3 | 179.7 | 56.0 | 976.67 | 11 | ||||
PRIDE | A7373G2 RIB | False | 15.7 | 171.3 | 56.8 | 936.15 | 15 | ||||
PRIDE | A7388G8 RIB | False | 14.8 | 167.1 | 56.4 | 919.05 | 16 | ||||
PRIDE | A6757G8 RIB | False | 14.4 | 153.7 | 55.9 | 845.35 | 17 | ||||
Plot Averages |
14.98 |
181.21 |
57.31 |
993.43 |