Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4939G2 RIB | False | 32000 | 19.9 | 189.2 | 54.0 | 994.25 | 10 | |||
NK Brand | NK8232-AA | False | 30000 | 19.9 | 186.2 | 52.6 | 978.48 | 11 | |||
PRIDE | A5225G2 RIB | False | 29000 | 19.8 | 192.7 | 55.0 | 1013.60 | 9 | |||
NK Brand | NK8519-DV | False | 30500 | 21.1 | 215.4 | 53.9 | 1119.00 | 7 | |||
Brevant Seeds | B85V67AM | False | 29000 | 20.8 | 205.6 | 53.1 | 1071.18 | 8 | |||
NK Brand | NK8558-AA | False | 33000 | 21.4 | 224.8 | 52.8 | 1164.46 | 2 | |||
Brevant Seeds | B86J43AM | False | 31000 | 21.4 | 223.4 | 53.4 | 1157.21 | 3 | |||
NK Brand | NK8711-V | False | 30500 | 21.7 | 219.0 | 53.7 | 1131.13 | 5 | |||
PRIDE | A5959G2 RIB | False | 29000 | 21.9 | 215.5 | 53.9 | 1110.90 | 6 | |||
Brevant Seeds | B91T25AM | False | 29000 | 22.2 | 224.9 | 54.2 | 1155.99 | 1 | |||
PRIDE | A5775G2 | False | 31000 | 20.4 | 219.2 | 54.2 | 1146.42 | 4 | |||
Plot Averages |
20.95 |
210.54 |
53.71 |
1094.78 |