Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6018G2 RIB | False | 37000 | 20.0 | 227.0 | 54.8 | 1191.75 | 6 | |||
PRIDE | A6580G4 RIB | False | 35000 | 21.5 | 240.8 | 53.9 | 1246.14 | 1 | |||
PRIDE | A6566G8 RIB | False | 37000 | 21.0 | 234.6 | 54.5 | 1219.92 | 3 | |||
PRIDE | J4107STX | False | 37000 | 21.1 | 237.2 | 55.0 | 1232.25 | 2 | |||
PRIDE | A5977G8 RIB | False | 36000 | 19.7 | 227.6 | 55.6 | 1198.31 | 5 | |||
Pioneer | P90630Q | False | 38000 | 19.5 | 233.0 | 55.1 | 1229.08 | 4 | |||
PRIDE | A5959G2 RIB | False | 35000 | 19.5 | 216.9 | 55.4 | 1144.15 | 9 | |||
PRIDE | A5775G2 | False | 34000 | 19.4 | 225.1 | 56.0 | 1188.53 | 8 | |||
PRIDE | A5424G2 RIB | False | 36000 | 19.2 | 215.1 | 55.9 | 1137.88 | 10 | |||
PRIDE | K3513TRC | False | 38000 | 18.8 | 209.0 | 57.1 | 1109.79 | 11 | |||
PRIDE | A6018G2 RIB | False | 37000 | 20.4 | 226.4 | 53.9 | 1184.07 | 7 | |||
Plot Averages |
20.01 |
226.61 |
55.2 |
1189.26 |