Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3823SS/RIB | False | 17.7 | 256.3 | 59.8 | 1375.05 | 9 | ||||
Croplan | CP4757VT2P | False | 20.2 | 262.8 | 59.6 | 1377.07 | 6 | ||||
PRIDE | A7599G9 RIB | False | 19.0 | 258.2 | 56.0 | 1368.46 | 8 | ||||
Croplan | CP4676SS/RIB | False | 18.2 | 246.9 | 58.6 | 1318.45 | 11 | ||||
Croplan | CP4516TRC/RIB | False | 18.6 | 269.8 | 57.5 | 1435.34 | 3 | ||||
PRIDE | A7388G8 RIB | False | 18.6 | 270.6 | 57.5 | 1439.59 | 2 | ||||
Croplan | CP4377TRE/RIB | False | 17.4 | 289.4 | 61.3 | 1557.51 | 1 | ||||
Croplan | CP4265VT2P/RIB | False | 16.5 | 267.1 | 59.8 | 1449.02 | 5 | ||||
PRIDE | A7199G9 RIB | False | 16.0 | 268.6 | 61.7 | 1464.41 | 4 | ||||
Croplan | CP4188VT2P/RIB | False | 17.4 | 249.3 | 60.5 | 1341.77 | 10 | ||||
Croplan | CP3980VT2P/RIB | False | 16.2 | 260.1 | 61.8 | 1414.94 | 7 | ||||
Croplan | CP3823SS/RIB | False | 16.4 | 240.9 | 60.0 | 1308.09 | 12 | ||||
Plot Averages |
17.68 |
261.67 |
59.51 |
1404.14 |